Recap of season 03.
The winner of the European Cup :

32 clubs were qualified for the European Cup :

![]() | Lyon, Châteauroux, Marseille, Auxerre |
![]() | 1899 Hoffenheim, 1. FC Union Berlin, Alemannia Aachen, Arminia Bielefeld |
![]() | Arsenal, Aston Villa, Barnsley, Birmingham City, Blackburn Rovers, Blackpool |
![]() | Real Madrid, Albacete Balompié, Alcorcón, Athletic Bilbao, Atlético de Madrid |
![]() | AC Milan, AlbinoLeffe, Ancona, Ascoli, Atalanta |
![]() | Académica, Arouca, Beira-Mar, Belenenses |
![]() | ADO La Haye, AGOVV Apeldoorn, Ajax, Almere City FC |
The second league clubs have struggled to climb into the upper division and take the places of the last of the first league :

![]() | Le Havre Lorient Montpellier | Paris Le Mans Lens |
![]() | FC St Pauli FSV Frankfurt FSV Mainz 05 | Fortuna Düsseldorf FC Nürnberg Hamburger SV |
![]() | Hull City Leicester City Liverpool | Nottingham Forest Ipswich Town Leeds United |
![]() | Gimnastic de Tarragona Grenada Hercules Alicante | Gijón Girona Levante UD |
![]() | Genoa Juventus Lazio | Varese Grosseto Internazionale |
![]() | Moreirense Naval 1º de Maio | Nacional Oliveirense |
![]() | FC Volendam Go Ahead Eagles Helmond Sport | FC Zwolle Feyenoord Fortuna Sittard |
The performance of the week :

![]() | pierrot45 | 42867 ![]() |
![]() | nanor89 | 16778 ![]() |
![]() | pierrot45 | 40429 ![]() |
Start of the new season starting Monday 8am. Albacete Balompié is the new European Champion this season! Who will win the next cup? Answer Sunday 11pm!




















