Recap of season 52.
The winner of the European Cup :

32 clubs were qualified for the European Cup :

![]() | Paris, Lyon, Saint-Étienne, Auxerre |
![]() | Bayern Munich, Borussia Dortmund, FC St Pauli, 1. FC Union Berlin |
![]() | Chelsea, Arsenal, Aston Villa, Barnsley, Birmingham City, Blackburn Rovers |
![]() | FC Barcelone, Albacete Balompié, Alcorcón, Athletic Bilbao, Atlético de Madrid |
![]() | AC Milan, AlbinoLeffe, Ancona, Ascoli, Atalanta |
![]() | Benfica, Académica, Arouca, Beira-Mar |
![]() | ADO La Haye, AGOVV Apeldoorn, Ajax, Almere City FC |
The second league clubs have struggled to climb into the upper division and take the places of the last of the first league :

![]() | Istres Le Havre Lorient | Marseille Lille Le Mans |
![]() | FC Köln Fortuna Düsseldorf FSV Frankfurt | VfL Bochum FC Nürnberg FSV Mainz 05 |
![]() | Ipswich Town Leeds United Manchester City | Hull City Leicester City Liverpool |
![]() | Girona Real Madrid Villarreal CF | Gijón Grenada Hercules Alicante |
![]() | Grosseto Internazionale Lecce | Genoa Juventus Lazio |
![]() | Nacional Porto | Maratimo Naval 1º de Maio |
![]() | FC Zwolle Feyenoord Fortuna Sittard | FC Volendam Go Ahead Eagles Helmond Sport |
The performance of the week :

![]() | super | 139554 ![]() |
![]() | super | 138934 ![]() |
![]() | PSG972 | 133072 ![]() |
Start of the new season starting Monday 8am. Lyon is the new European Champion this season! Who will win the next cup? Answer Sunday 11pm!
Recap of season 51.
The winner of the European Cup :

32 clubs were qualified for the European Cup :

![]() | Paris, Bordeaux, Istres, Auxerre |
![]() | Bayern Munich, 1. FC Union Berlin, 1899 Hoffenheim, Alemannia Aachen |
![]() | Chelsea, Arsenal, Aston Villa, Barnsley, Birmingham City, Blackburn Rovers |
![]() | FC Barcelone, Real Madrid, Albacete Balompié, Alcorcón, Athletic Bilbao |
![]() | AC Milan, AlbinoLeffe, Ancona, Ascoli, Atalanta |
![]() | Porto, Académica, Arouca, Beira-Mar |
![]() | ADO La Haye, AGOVV Apeldoorn, Ajax, Almere City FC |
The second league clubs have struggled to climb into the upper division and take the places of the last of the first league :

![]() | Marseille Monaco Rennes | Saint-Étienne Lyon Lorient |
![]() | FC Nürnberg VfL Wolfsburg Werder Brême | FC St Pauli Fortuna Düsseldorf FSV Frankfurt |
![]() | Hull City Liverpool Sunderland | Manchester City Ipswich Town Leeds United |
![]() | Gijón Grenada Hercules Alicante | Villarreal CF Gimnastic de Tarragona Girona |
![]() | Genoa Juventus Lazio | Grosseto Internazionale Lecce |
![]() | Maratimo Sporting CP | Moreirense Nacional |
![]() | FC Volendam Go Ahead Eagles Helmond Sport | FC Zwolle Feyenoord Fortuna Sittard |
The performance of the week :

![]() | Dimarus | 266778 ![]() |
![]() | Dimarus | 266778 ![]() |
![]() | dimonequ2 | 17225 ![]() |
Start of the new season starting Monday 8am. 1899 Hoffenheim is the new European Champion this season! Who will win the next cup? Answer Sunday 11pm!
Recap of season 50.
The winner of the European Cup :

32 clubs were qualified for the European Cup :

![]() | Paris, Istres, Marseille, Ajaccio |
![]() | Bayern Munich, 1. FC Union Berlin, 1899 Hoffenheim, Alemannia Aachen |
![]() | Arsenal, Aston Villa, Barnsley, Birmingham City, Blackburn Rovers, Blackpool |
![]() | FC Barcelone, Barcelona Atlètic, Albacete Balompié, Alcorcón, Athletic Bilbao |
![]() | Juventus, AC Milan, AlbinoLeffe, Ancona, Ascoli |
![]() | Maratimo, Académica, Arouca, Beira-Mar |
![]() | ADO La Haye, AGOVV Apeldoorn, Ajax, Almere City FC |
The second league clubs have struggled to climb into the upper division and take the places of the last of the first league :

![]() | Le Mans Lyon Montpellier | Monaco Rennes Le Havre |
![]() | FC St Pauli FSV Mainz 05 VfL Bochum | Werder Brême VfL Wolfsburg FC Nürnberg |
![]() | Ipswich Town Leeds United Leicester City | Sunderland Fulham Liverpool |
![]() | Gimnastic de Tarragona Girona Málaga | Real Madrid Grenada Hercules Alicante |
![]() | Grosseto Internazionale Lecce | Fiorentina Frosinone Lazio |
![]() | Moreirense Naval 1º de Maio | Porto Sporting CP |
![]() | FC Zwolle Feyenoord Fortuna Sittard | FC Volendam Go Ahead Eagles Helmond Sport |
The performance of the week :

![]() | fika | 224664 ![]() |
![]() | fika | 224664 ![]() |
![]() | PSG972 | 146932 ![]() |
Start of the new season starting Monday 8am. AC Milan is the new European Champion this season! Who will win the next cup? Answer Sunday 11pm!
Recap of season 49.
The winner of the European Cup :

32 clubs were qualified for the European Cup :

![]() | Marseille, Paris, Istres, Arles Avignon |
![]() | 1899 Hoffenheim, 1. FC Union Berlin, Alemannia Aachen, Arminia Bielefeld |
![]() | Chelsea, Hull City, Arsenal, Aston Villa, Barnsley, Birmingham City |
![]() | FC Barcelone, Albacete Balompié, Alcorcón, Athletic Bilbao, Atlético de Madrid |
![]() | AC Milan, Internazionale, Juventus, AlbinoLeffe, Ancona |
![]() | Académica, Arouca, Beira-Mar, Belenenses |
![]() | ADO La Haye, AGOVV Apeldoorn, Ajax, Almere City FC |
The second league clubs have struggled to climb into the upper division and take the places of the last of the first league :

![]() | Le Havre Lorient Valenciennes | Montpellier Laval Le Mans |
![]() | FC Nürnberg Fortuna Düsseldorf FSV Frankfurt | VfL Bochum FC St Pauli FSV Mainz 05 |
![]() | Fulham Preston North End Tottenham Hotspur | Ipswich Town Leeds United Leicester City |
![]() | Grenada Hercules Alicante Levante UD | Gimnastic de Tarragona Girona Málaga |
![]() | Fiorentina Frosinone Lazio | Genoa Grosseto Lecce |
![]() | Nacional Oliveirense | Moreirense Naval 1º de Maio |
![]() | FC Volendam Go Ahead Eagles Helmond Sport | FC Zwolle Feyenoord Fortuna Sittard |
The performance of the week :

![]() | fika | 643908 ![]() |
![]() | fika | 603929 ![]() |
![]() | PSG972 | 248932 ![]() |
Start of the new season starting Monday 8am. Arles Avignon is the new European Champion this season! Who will win the next cup? Answer Sunday 11pm!
Recap of season 48.
The winner of the European Cup :

32 clubs were qualified for the European Cup :

![]() | Paris, Marseille, Arles Avignon, Lyon |
![]() | Bayer Leverkusen, 1. FC Union Berlin, 1899 Hoffenheim, Alemannia Aachen |
![]() | Crystal Palace, Arsenal, Aston Villa, Barnsley, Birmingham City, Blackburn Rovers |
![]() | FC Barcelone, Albacete Balompié, Alcorcón, Athletic Bilbao, Atlético de Madrid |
![]() | AC Milan, AlbinoLeffe, Ancona, Ascoli, Atalanta |
![]() | Académica, Arouca, Beira-Mar, Belenenses |
![]() | ADO La Haye, AGOVV Apeldoorn, Ajax, Almere City FC |
The second league clubs have struggled to climb into the upper division and take the places of the last of the first league :

![]() | Laval Lille Reims | Lorient Valenciennes Le Havre |
![]() | FC St Pauli FSV Mainz 05 Hamburger SV | FC Nürnberg Fortuna Düsseldorf FSV Frankfurt |
![]() | Ipswich Town Manchester City Manchester United | Tottenham Hotspur Preston North End Hull City |
![]() | Gimnastic de Tarragona Girona Real Madrid | Grenada Hercules Alicante Levante UD |
![]() | Genoa Grosseto Palermo | Internazionale Juventus Lazio |
![]() | Moreirense Naval 1º de Maio | Nacional Oliveirense |
![]() | FC Zwolle Feyenoord Fortuna Sittard | FC Volendam Go Ahead Eagles Helmond Sport |
The performance of the week :

![]() | fika | 585969 ![]() |
![]() | fika | 372721 ![]() |
![]() | PSG972 | 417541 ![]() |
Start of the new season starting Monday 8am. Marseille is the new European Champion this season! Who will win the next cup? Answer Sunday 11pm!




















